<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What Could You Do with 200 Million Users?</title>
	<atom:link href="http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/</link>
	<description>A Blog of Creation by Zach Heller</description>
	<lastBuildDate>Sat, 07 Apr 2012 12:52:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: watch5</title>
		<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/#comment-954</link>
		<dc:creator><![CDATA[watch5]]></dc:creator>
		<pubDate>Tue, 19 Apr 2011 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://zachheller.com/?p=404#comment-954</guid>
		<description><![CDATA[I love it,Excellent article.I am decide to put this into use one of these days.Thank you for sharing this.To Your Success!]]></description>
		<content:encoded><![CDATA[<p>I love it,Excellent article.I am decide to put this into use one of these days.Thank you for sharing this.To Your Success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Year Gone &#8212; June 12th Returns &#171; Be Innovation</title>
		<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/#comment-463</link>
		<dc:creator><![CDATA[One Year Gone &#8212; June 12th Returns &#171; Be Innovation]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://zachheller.com/?p=404#comment-463</guid>
		<description><![CDATA[[...] What Could You do with 200 Million Users 2.   From Simple to Complex and Back Again 3.   13 Ways to Make Google Adwords Work for Your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What Could You do with 200 Million Users 2.   From Simple to Complex and Back Again 3.   13 Ways to Make Google Adwords Work for Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Heller</title>
		<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/#comment-339</link>
		<dc:creator><![CDATA[Zach Heller]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://zachheller.com/?p=404#comment-339</guid>
		<description><![CDATA[Thanks Jake.  That is some good stuff.  It is worrisome that some of these companies had not even thought about the need for revenues until it seems its almost too late.  At the beginning of the web 2.0 shift, it was all more of a game and a test, with no long term business plans or projections.  Time will tell if these huge networks can get their act together before they run out of cash.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jake.  That is some good stuff.  It is worrisome that some of these companies had not even thought about the need for revenues until it seems its almost too late.  At the beginning of the web 2.0 shift, it was all more of a game and a test, with no long term business plans or projections.  Time will tell if these huge networks can get their act together before they run out of cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Samuelson</title>
		<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/#comment-337</link>
		<dc:creator><![CDATA[Jake Samuelson]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://zachheller.com/?p=404#comment-337</guid>
		<description><![CDATA[Hi Zach--interesting post. There is an article in the economist you should read that points to this point, but more extreme. Twitter, Youtube, Myspace, Facebook...probably the 4 biggest web 2.0 darlings. None of which have a sustainable business model. Youtube and Myspace got bought. Twitter probably will too. Facebook, who knows...

http://www.economist.com/opinion/displaystory.cfm?story_id=13326158

&quot;Some Web 2.0 darlings (MySpace, YouTube) managed to find buyers before the bubble burst, thus passing the problem of finding a profitable business model to someone else (News Corporation and Google, respectively). But quite how Facebook or Twitter will be able to make enough money to keep the lights on for their millions of users remains unclear. Facebook has had several stabs at a solution, most recently with a scheme called Facebook Connect. Twitter’s founders had planned to forget about revenues until 2010, but the site now seems to be preparing for the inclusion of advertising.

The idea that you can give things away online, and hope that advertising revenue will somehow materialise later on, undoubtedly appeals to users, who enjoy free services as a result. There is business logic to it, too. The nature of the internet means that the barrier to entry for new companies is very low—indeed, thanks to technological improvements, it is even lower in the Web 2.0 era than it was in the dotcom era. The internet also allows companies to exploit network effects to attract and retain users very quickly and cheaply. So it is not surprising that rival search engines, social networks or video-sharing sites give their services away in order to attract users, and put the difficult question of how to make money to one side. If you worry too much about a revenue model early on, you risk being left behind.

Ultimately, though, every business needs revenues—and advertising, it transpires, is not going to provide enough. Free content and services were a beguiling idea. But the lesson of two internet bubbles is that somebody somewhere is going to have to pick up the tab for lunch.&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi Zach&#8211;interesting post. There is an article in the economist you should read that points to this point, but more extreme. Twitter, Youtube, Myspace, Facebook&#8230;probably the 4 biggest web 2.0 darlings. None of which have a sustainable business model. Youtube and Myspace got bought. Twitter probably will too. Facebook, who knows&#8230;</p>
<p><a href="http://www.economist.com/opinion/displaystory.cfm?story_id=13326158" rel="nofollow">http://www.economist.com/opinion/displaystory.cfm?story_id=13326158</a></p>
<p>&#8220;Some Web 2.0 darlings (MySpace, YouTube) managed to find buyers before the bubble burst, thus passing the problem of finding a profitable business model to someone else (News Corporation and Google, respectively). But quite how Facebook or Twitter will be able to make enough money to keep the lights on for their millions of users remains unclear. Facebook has had several stabs at a solution, most recently with a scheme called Facebook Connect. Twitter’s founders had planned to forget about revenues until 2010, but the site now seems to be preparing for the inclusion of advertising.</p>
<p>The idea that you can give things away online, and hope that advertising revenue will somehow materialise later on, undoubtedly appeals to users, who enjoy free services as a result. There is business logic to it, too. The nature of the internet means that the barrier to entry for new companies is very low—indeed, thanks to technological improvements, it is even lower in the Web 2.0 era than it was in the dotcom era. The internet also allows companies to exploit network effects to attract and retain users very quickly and cheaply. So it is not surprising that rival search engines, social networks or video-sharing sites give their services away in order to attract users, and put the difficult question of how to make money to one side. If you worry too much about a revenue model early on, you risk being left behind.</p>
<p>Ultimately, though, every business needs revenues—and advertising, it transpires, is not going to provide enough. Free content and services were a beguiling idea. But the lesson of two internet bubbles is that somebody somewhere is going to have to pick up the tab for lunch.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Facebook &#187; Archive &#187; What Could You Do with 200 Million Users?</title>
		<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/#comment-330</link>
		<dc:creator><![CDATA[Topics about Facebook &#187; Archive &#187; What Could You Do with 200 Million Users?]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 17:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachheller.com/?p=404#comment-330</guid>
		<description><![CDATA[[...] Mutantfrog Travelogue put an intriguing blog post on What Could You Do with 200 Million Users?Here&#8217;s a quick excerpt&#8230;the news out of Mark Zuckerberg world today.  Facebook will officially &#8230; It’s okay to admire Facebook, but don’t try to emulate them. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mutantfrog Travelogue put an intriguing blog post on What Could You Do with 200 Million Users?Here&#8217;s a quick excerpt&#8230;the news out of Mark Zuckerberg world today.  Facebook will officially &#8230; It’s okay to admire Facebook, but don’t try to emulate them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Could You Do with 200 Million Users? &#124; bingo bango</title>
		<link>http://zachheller.com/2009/04/08/what-could-you-do-with-200-million-users/#comment-329</link>
		<dc:creator><![CDATA[What Could You Do with 200 Million Users? &#124; bingo bango]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://zachheller.com/?p=404#comment-329</guid>
		<description><![CDATA[[...] the original post:? What Could You Do with 200 Million Users?   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the original post:? What Could You Do with 200 Million Users?   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

